Team Scoring

(As of Thursday, Jul 15 2010)

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14  Jan Erixon            Van   3   2   2   4   2   0  1  0  1  0    2    6  33.3  1  3
D 18  Moe Mantha            Van   3   1   2   3   0   7  1  0  1  0    7    7  14.3  0  0
C 13 *Dean Evason           Van   3   2   0   2   2   0  1  0  0  0    1    4  50.0  2  2
C 15  Peter Stastney        Van   2   1   1   2   0   0  0  1  1  0    0    4  25.0  0  0
C 9   Keith Acton           Van   3   1   1   2  -1   4  0  0  0  0    3    5  20.0  0  0
R 11  Pat Verbeek           Van   3   0   2   2   2   4  0  0  0  0    2    1   0.0  0  1
D 4   Kevin Lowe            Van   3   0   2   2   0   7  0  0  0  0    6    3   0.0  0  0
D 20  Robert Picard         Van   3   0   2   2   1   0  0  0  0  0    0    1   0.0  0  1
R 45  Tony Tanti            Van   1   1   0   1  -1   0  1  0  0  0    2    1 100.0  1  1
D 5   Dave Babych           Van   1   1   0   1  -1   0  1  0  0  0    0    1 100.0  1  1
C 7  *Joel Otto             Van   3   0   1   1  -1   4  0  0  0  0    8    3   0.0  0  1
R 16  Steve Shutt           Van   3   0   1   1   0   0  0  0  0  0    3    3   0.0  0  0
R 44  Charlie Simmer        Van   3   0   1   1   1   0  0  0  0  0    1    2   0.0  0  0
L 8   Haken Loob            Van   3   0   1   1   0   0  0  0  0  0    0    5   0.0  0  0
L 17  Paul Cyr              Van   3   0   1   1  -2   5  0  0  0  0    6    1   0.0  0  1
D 6   Jim Kyte              Van   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 2   Greg Millen           Van   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 12  Mike Krushelnyski     Van   2   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
D 25  Dave Feamster         Van   2   0   0   0   0   0  0  0  0  0    1    4   0.0  0  0
R 10  Mike Gartner          Van   3   0   0   0  -2   0  0  0  0  0    0    8   0.0  0  0
D 24 *Gord Dineen           Van   3   0   0   0   1  12  0  0  0  0    1    0   0.0  0  0
D 19  Gary Nylund           Van   3   0   0   0  -1  16  0  0  0  0    1    2   0.0  0  0
G 30  Andy Moog             Van   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            Van   3   9  17  26      61  5  1  3  0   47   61  14.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Greg Millen Van 1 21 2.86 0 0 0 0 1 7 .857 0 0 30 Andy Moog Van 3 159 1.13 3 0 0 1 3 86 .965 0 0 ------------------------------------------------------------------------------------ Vancouver Totals Van 3 180 1.33 3 0 0 1 4 93 .957

Victoria

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Bernie Federko        Vic   3   2   2   4   2   0  0  1  1  0   11    9  22.2  2  2
R 20  Dave Christian        Vic   3   1   2   3   2   0  1  0  0  0    2   14   7.1  1  2
L 19  Dave Andrechuk        Vic   3   0   2   2   1   2  0  0  0  0    4    8   0.0  0  2
D 6   Phil Housley          Vic   3   0   2   2   1   2  0  0  0  0    5    7   0.0  0  1
L 8   Alan Haworth          Vic   3   1   0   1   1   2  0  0  0  0    1    7  14.3  1  1
L 13  Duane Sutter          Vic   3   1   0   1   0   9  0  0  0  1    3    2  50.0  0  0
R 7  *Kevin Dineen          Vic   1   0   1   1   0   0  0  0  0  0    0    2   0.0  0  1
C 4   Brent Sutter          Vic   3   1   0   1   0   2  1  0  0  0    6    6  16.7  1  1
D 2  *Dave Ellett           Vic   3   0   1   1   2   4  0  0  0  0    6    5   0.0  0  1
D 37  Jerry Korab           Vic   3   0   1   1   0   0  0  0  0  0    1    7   0.0  0  1
D 23  Brad Marsh            Vic   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
C 1   Steve Kasper          Vic   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Mike Milbury          Vic   2   0   0   0   0   0  0  0  0  0    1    4   0.0  0  0
C 9   Doug Shedden          Vic   3   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
C 12  Doug Jarvis           Vic   3   0   0   0   0   0  0  0  0  0    4    2   0.0  0  0
R 21 *Scott Bjugstad        Vic   3   0   0   0   0   0  0  0  0  0    1    6   0.0  0  0
R 11  Doug Silliman         Vic   3   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
R 22  Craig Ramsey          Vic   3   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 3  *Grant Ledyard         Vic   3   0   0   0   0   5  0  0  0  0    5    4   0.0  0  0
D 14 *Doug Lidster          Vic   3   0   0   0   1   0  0  0  0  0    6    2   0.0  0  0
G 31  Rick Wamsley          Vic   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Victoria Totals             Vic   3   6  11  17      26  2  1  1  1   59   90   6.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Rick Wamsley Vic 3 185 1.62 1 1 1 0 5 79 .937 0 0 ------------------------------------------------------------------------------------ Victoria Totals Vic 3 185 1.62 1 1 1 0 5 79 .937

Kelowna

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   John Anderson         Kel   3   2   2   4   1   0  0  0  0  0    5   10  20.0  0  3
C 28  Bobby Smith           Kel   2   1   1   2   1  15  1  0  1  0    1    4  25.0  0  0
L 27  Mats Naslund          Kel   3   1   1   2   0   0  1  0  0  0    3   14   7.1  1  1
C 37  Darryl Sittler        Kel   3   0   2   2   1   2  0  0  0  0    5    7   0.0  0  0
D 7   Gaston Gingras        Kel   1   0   1   1   0   0  0  0  0  0    0    1   0.0  0  1
D 20  Tomas Jonsson         Kel   3   1   0   1   0   0  0  0  0  0    0    6  16.7  0  0
R 21  Craig Laughlin        Kel   3   0   1   1   1   0  0  0  0  0    5   10   0.0  0  0
D 38 *Craig Muni            Kel   3   0   1   1  -1   0  0  0  0  0    4    2   0.0  0  0
D 5  *Garry Galley          Kel   1   0   0   0   1   2  0  0  0  0    0    3   0.0  0  0
D 10 *James Patrick         Kel   2   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
D 15  Ron Greschner         Kel   2   0   0   0   1  25  0  0  0  0    3    4   0.0  0  0
C 11  Guy Carbonneau        Kel   3   0   0   0  -1   2  0  0  0  0    1    5   0.0  0  0
C 12  Troy Murray           Kel   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 6   Ryan Walter           Kel   3   0   0   0  -1  14  0  0  0  0    2    0   0.0  0  0
R 48  Brian Bellows         Kel   3   0   0   0   1   0  0  0  0  0    5   10   0.0  0  0
R 4   Paul MacLean          Kel   3   0   0   0  -1   0  0  0  0  0    0    4   0.0  0  0
R 19 *Rick Tocchet          Kel   3   0   0   0  -1  11  0  0  0  0    1    4   0.0  0  0
L 14 *Dirk Graham           Kel   3   0   0   0  -1   2  0  0  0  0    3    4   0.0  0  0
D 8  *Bob Rouse             Kel   3   0   0   0   1   7  0  0  0  0    7    1   0.0  0  0
D 2   Bob Murray            Kel   3   0   0   0  -1   2  0  0  0  0    2    6   0.0  0  0
G 1   Mike Luit             Kel   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Kelowna Totals              Kel   3   5   9  14      82  2  0  1  0   48   96   5.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Luit Kel 3 180 2.67 1 2 0 0 8 74 .892 0 0 ------------------------------------------------------------------------------------ Kelowna Totals Kel 3 180 2.67 1 2 0 0 8 74 .892

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 99  Wayne Gretzky         Edm   3   3   0   3   2   0  0  0  0  0    7   12  25.0  2  2
L 23 *Murray Craven         Edm   3   1   2   3   1   0  0  0  0  0   10    6  16.7  0  2
R 16  Anton Stastney        Edm   3   2   0   2  -2   0  0  0  1  0    4    5  40.0  0  0
C 25  John Ogrodnick        Edm   3   0   2   2  -1   0  0  0  0  0    0    4   0.0  0  2
R 10  Anders Hedberg        Edm   3   0   2   2   1   2  0  0  0  0    4    7   0.0  0  0
L 24  Ron Flockhart         Edm   3   0   2   2  -1   0  0  0  0  0    2    8   0.0  0  0
D 18  Doug Crossman         Edm   3   0   2   2  -1   0  0  0  0  0    5    2   0.0  0  1
D 3   Randy Moller          Edm   2   0   1   1   0   2  0  0  0  0    0    1   0.0  0  1
R 17  Rick Vaive            Edm   3   1   0   1   1   0  0  0  0  0    1    4  25.0  1  1
L 20 *Gerard Gallant        Edm   3   0   1   1   0   4  0  0  0  0    5    2   0.0  0  1
D 7   Craig Hartsburg       Edm   3   0   1   1   0  16  0  0  0  0    8    4   0.0  0  1
G 31  Pete Peeters          Edm   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 35  Brad Park             Edm   1   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
C 15  Laurie Boschman       Edm   3   0   0   0   0  12  0  0  0  0    1    4   0.0  0  0
C 26  Larry Patey           Edm   3   0   0   0  -1   0  0  0  0  0    4    4   0.0  0  0
R 29 *Randy Heath           Edm   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 22  Paul Holmgren         Edm   3   0   0   0  -1  18  0  0  0  0    4    0   0.0  0  0
D 36 *Ulf Samuelsson        Edm   3   0   0   0   1   2  0  0  0  0    8    3   0.0  0  0
D 27  Miroslav Dvorak       Edm   3   0   0   0   1   0  0  0  0  0    8    2   0.0  0  0
D 28  Bob Manno             Edm   3   0   0   0  -1   2  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             Edm   3   7  14  21      58  0  0  1  0   74   70  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Pete Peeters Edm 3 180 3.00 1 2 0 0 9 92 .902 0 1 ------------------------------------------------------------------------------------ Edmonton Totals Edm 3 180 3.00 1 2 0 0 9 92 .902

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Carey Wilson          Cal   3   2   3   5  -2   0  2  0  1  0    3    5  40.0  2  2
R 26  Dave Taylor           Cal   3   1   4   5   1  20  1  0  0  0    4    7  14.3  0  3
L 29  Jeff Larmer           Cal   2   1   3   4   2   0  0  0  1  0    1    2  50.0  1  1
C 9   Dave Poulin           Cal   3   1   3   4   4  12  0  0  0  0    3    2  50.0  0  0
D 34 *David Shaw            Cal   3   1   3   4   4   7  0  0  0  0    4    4  25.0  0  0
L 21  Brian Sutter          Cal   3   2   1   3   0  12  0  0  0  0    8   11  18.2  1  1
L 25  Tony McKegney         Cal   3   2   1   3   0   2  0  0  0  0    8    4  50.0  0  0
D 77  Ray Bourque           Cal   3   1   2   3   0   2  0  0  0  0   12    9  11.1  0  1
D 30  Brad McCrimmon        Cal   3   1   2   3   0   0  1  0  0  0    4    8  12.5  0  1
R 8   Mike Bullard          Cal   3   0   3   3   0   0  0  0  0  0    1    7   0.0  0  1
D 24  Randy Carlyle         Cal   3   0   3   3  -1   0  0  0  0  0    3    3   0.0  0  2
C 10  Kent Nilsson          Cal   3   1   0   1  -1   0  0  0  0  0    2    2  50.0  1  1
D 33  Dave Langevin         Cal   3   1   0   1  -2   0  0  0  0  0    5    4  25.0  0  0
D 5  *Ken Daneyko           Cal   3   1   0   1   4   2  0  0  0  0    4    3  33.3  0  0
R 27  Real Cloutier         Cal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 22  Robbie Ftorek         Cal   1   0   0   0  -1   2  0  0  0  0    2    2   0.0  0  0
C 2   Neal Broten           Cal   2   0   0   0   0   0  0  0  0  0    0    4   0.0  0  0
C 23 *Perry Berezan         Cal   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 15  Mike Allison          Cal   3   0   0   0   4   0  0  0  0  0    2    5   0.0  0  0
R 17 *Taylor Hall           Cal   3   0   0   0  -2   0  0  0  0  0    0    1   0.0  0  0
G 31  Pelle Lindbergh       Cal   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal   3  15  28  43      59  4  0  2  0   67   83  18.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Pelle Lindbergh Cal 3 185 2.92 2 0 1 0 9 78 .885 0 0 ------------------------------------------------------------------------------------ Calgary Totals Cal 3 185 2.92 2 0 1 0 9 78 .885

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 7   Kevin McCarthy        Win   3   1   1   2  -7  12  0  0  0  0    4    6  16.7  0  2
D 22  Dave Maloney          Win   2   0   2   2  -3  24  0  0  0  0    1    2   0.0  0  2
R 19 *John MacLean          Win   3   2   0   2   2   0  0  0  0  0    4    7  28.6  0  0
D 77  Paul Coffey           Win   3   2   0   2  -2  12  0  0  0  0    5    9  22.2  1  1
C 21  Bryan Trottier        Win   3   1   1   2  -4   0  0  0  0  0   10    7  14.3  0  2
C 15  Ron Duguay            Win   3   1   1   2   0   2  0  0  0  0    1    7  14.3  1  2
R 52  Stan Smyl             Win   3   1   1   2  -2  34  0  0  0  0    6    4  25.0  0  1
L 24  Pat Hickey            Win   3   0   2   2  -1   0  0  0  0  0    9    2   0.0  0  2
D 4   Joel Quenneville      Win   3   0   2   2   0   2  0  0  0  0    1    3   0.0  0  2
D 6   Doug Halward          Win   1   0   1   1   1   0  0  0  0  0    0    1   0.0  0  1
L 14  Bob Gainey            Win   3   1   0   1  -6   0  0  0  0  0    5   12   8.3  0  0
C 27  Butch Goring          Win   2   0   1   1  -2   0  0  0  0  0    0    3   0.0  0  0
C 23  Thomas Gradin         Win   3   0   1   1  -1   0  0  0  0  0    1    1   0.0  0  0
R 38  Keith Crowder         Win   3   0   1   1  -5   0  0  0  0  0    2    3   0.0  0  0
R 28  Gary Leeman           Win   3   0   1   1  -1   0  0  0  0  0    1    1   0.0  0  0
L 29 *Andre Hidi            Win   3   0   1   1   1   0  0  0  0  0    2    2   0.0  0  1
R 20  Brian MacLellan       Win   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Jack O`Callahan       Win   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 12 *Brian Curran          Win   2   0   0   0   1   0  0  0  0  0    4    3   0.0  0  0
G 31 *Ken Wregget           Win   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 26  Lindsay Carson        Win   3   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
D 33  Bill Stewart          Win   3   0   0   0  -1   0  0  0  0  0    3    3   0.0  0  0
G 34  Don Beaupre           Win   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             Win   3   9  16  25      88  0  0  0  0   60   76  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Ken Wregget Win 2 68 4.41 0 0 0 0 5 28 .821 0 0 34 Don Beaupre Win 3 112 6.96 0 3 0 0 13 59 .780 0 0 ------------------------------------------------------------------------------------ Winnipeg Totals Win 3 180 6.00 0 3 0 0 18 87 .793

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 11  Brian Mullen          Tor   2   2   1   3  -2   0  1  0  0  0    5    5  40.0  1  1
D 4   Paul Reinhart         Tor   2   0   2   2   1   0  0  0  0  0    0    2   0.0  0  1
C 8   Tim Kerr              Tor   2   1   0   1  -2   0  0  0  0  0    4    4  25.0  1  1
R 22 *Dave Barr             Tor   2   1   0   1   1   2  0  0  0  0    4    1 100.0  0  0
L 12  Michel Goulet         Tor   2   1   0   1  -3   2  1  0  0  0    3    6  16.7  1  1
C 9   John Tonelli          Tor   2   0   1   1  -2   0  0  0  0  0   10    4   0.0  0  1
C 10  Dale Hunter           Tor   2   0   1   1   1  19  0  0  0  0    6    1   0.0  0  0
R 37  Marcel Dionne         Tor   2   0   1   1  -2   0  0  0  0  0    2    2   0.0  0  1
R 17  Ilkka Sinisalo        Tor   2   0   1   1  -2   0  0  0  0  0    4    6   0.0  0  1
L 2   Brad Smith            Tor   2   0   1   1   1   0  0  0  0  0    3    8   0.0  0  0
D 5   Al MacInnis           Tor   2   0   1   1  -4   0  0  0  0  0    5    6   0.0  0  1
D 38  Randy Gregg           Tor   2   0   1   1  -1   0  0  0  0  0    3    3   0.0  0  1
C 13 *Doug Morrison         Tor   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 20  Steve Tambellini      Tor   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 35 *Jean-Marc Gaulin      Tor   2   0   0   0  -1   0  0  0  0  0    2    2   0.0  0  0
D 6   Denis Potvin          Tor   2   0   0   0  -2   0  0  0  0  0    3    1   0.0  0  0
D 3   Rod Langway           Tor   2   0   0   0  -2   0  0  0  0  0    8    1   0.0  0  0
D 14 *Michel Petit          Tor   2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 1  *Brian Hayward         Tor   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor   2   5  10  15      23  2  0  0  0   63   53   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Brian Hayward Tor 2 125 4.32 0 2 0 0 9 58 .845 0 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 2 125 4.32 0 2 0 0 9 58 .845

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 93  Doug Gilmour          Ott   2   3   2   5   2   0  1  0  1  0    5    6  50.0  2  2
L 10  Al Secord             Ott   2   2   2   4   2   2  1  0  0  0    6    6  33.3  1  2
R 8   Mike Foligno          Ott   2   3   0   3   2   2  0  0  1  0    3    6  50.0  2  2
D 36  Reed Larson           Ott   2   1   2   3   2   0  0  0  0  0    3    5  20.0  1  2
C 37  Ken Linseman          Ott   2   0   3   3   2   2  0  0  0  0    8    7   0.0  0  2
D 4   Mark Howe             Ott   2   0   3   3   4   2  0  0  0  0    6    2   0.0  0  2
R 14  Rick Kehoe            Ott   2   0   2   2   1   0  0  0  0  0    2    5   0.0  0  2
R 9  *Patrick Flatley       Ott   2   0   1   1   1  12  0  0  0  0    1    3   0.0  0  1
C 26  Brent Ashton          Ott   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
C 22  Kelly Kisio           Ott   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
R 13 *Jean-Marc Lanthier    Ott   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 28  Bob Nystrom           Ott   2   0   0   0   0   5  0  0  0  0    0    1   0.0  0  0
L 12  Doug Smail            Ott   2   0   0   0   2   0  0  0  0  0    6    2   0.0  0  0
L 17  Scott Arniel          Ott   2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
D 7  *Chris Chelios         Ott   2   0   0   0   2   4  0  0  0  0    4    3   0.0  0  0
D 3   Gordie Roberts        Ott   2   0   0   0   2  12  0  0  0  0    3    1   0.0  0  0
D 39  Mark Hardy            Ott   2   0   0   0  -2   0  0  0  0  0    1    4   0.0  0  0
D 2   Jim Benning           Ott   2   0   0   0   0   2  0  0  0  0    1    3   0.0  0  0
G 1   Bob Froese            Ott   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott   2   9  15  24      43  2  0  2  0   51   58  15.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Bob Froese Ott 2 125 2.40 2 0 0 0 5 53 .906 0 0 ------------------------------------------------------------------------------------ Ottawa Totals Ott 2 125 2.40 2 0 0 0 5 53 .906

Hamilton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 3   Behn Wilson           Ham   2   2   2   4   2   2  1  0  0  0    2    5  40.0  0  2
R 13  Joe Mullen            Ham   2   1   3   4   3   0  0  0  0  0    1    4  25.0  0  2
C 22  Bernie Nicholls       Ham   2   0   4   4   0   0  0  0  0  0    2    8   0.0  0  2
L 19  Dino Ciccarelli       Ham   2   3   0   3   1   0  1  0  0  0   10    9  33.3  2  2
D 21  Curt Giles            Ham   2   1   2   3   3   0  0  0  0  0    1    4  25.0  1  2
D 29  Larry Robinson        Ham   2   0   3   3   1   0  0  0  0  0    1    8   0.0  0  2
L 9   Mario Trembley        Ham   2   2   0   2   1   0  0  0  1  0    5    5  40.0  1  1
C 8   Bobby Carpenter       Ham   2   1   1   2   2   0  0  0  0  0    3    3  33.3  1  2
C 7   Barry Pederson        Ham   2   0   2   2   3   0  0  0  0  0    6    2   0.0  0  2
R 16 *Tomas Sandstrom       Ham   2   0   2   2   2   0  0  0  0  0    1    2   0.0  0  2
D 4   Reijo Ruotsalainen    Ham   2   0   2   2  -1   2  0  0  0  0    0    5   0.0  0  1
R 41  Mark Hunter           Ham   2   1   0   1   0   4  0  0  0  0    5    4  25.0  1  1
R 15  Jere Gillis           Ham   2   1   0   1  -1   0  0  0  1  0    0    1 100.0  0  0
D 27  Timo Blomqvist        Ham   2   0   1   1   3   0  0  0  0  0    2    3   0.0  0  0
G 31  Grant Fuhr            Ham   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Al Jensen             Ham   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 24  Bengt Gustafsson      Ham   2   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
C 12  Mel Bridgeman         Ham   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 10  Gaetan Duchesne       Ham   2   0   0   0   2   0  0  0  0  0    4    2   0.0  0  0
D 26  Craig Levie           Ham   2   0   0   0   0  12  0  0  0  0    1    3   0.0  0  0
-----------------------------------------------------------------------------------------
Hamilton Totals             Ham   2  12  22  34      20  2  0  2  0   45   69  17.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Al Jensen Ham 1 60 3.00 0 0 0 0 3 21 .857 0 0 31 Grant Fuhr Ham 1 60 3.00 2 0 0 0 3 22 .864 0 0 ------------------------------------------------------------------------------------ Hamilton Totals Ham 2 120 3.00 2 0 0 0 6 43 .860

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Curt Fraser           Mon   2   1   2   3   1   2  0  0  0  0    4    8  12.5  0  2
D 4   Scott Stevens         Mon   2   0   3   3   0   4  0  0  0  0    5    2   0.0  0  0
C 8   Patrik Sundstrom      Mon   2   2   0   2  -3   0  0  0  0  0    1    5  40.0  1  1
R 32  Tim Young             Mon   2   1   1   2   0   0  0  0  0  0    0    1 100.0  0  2
C 9   Denis Savard          Mon   2   0   2   2   1   0  0  0  0  0    3    3   0.0  0  0
R 1   Glenn Anderson        Mon   2   1   0   1   1   2  0  0  0  0    6    4  25.0  0  0
D 2   Mario Marois          Mon   2   0   1   1  -3   2  0  0  0  0    2    2   0.0  0  1
G 18 *Doug Keans            Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 29  Ivan Boldirev         Mon   2   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
C 12  Pat Boutette          Mon   2   0   0   0  -1   2  0  0  0  0    3    3   0.0  0  0
R 11  Steve Larmer          Mon   2   0   0   0  -4   0  0  0  0  0    1    5   0.0  0  0
R 10  Guy Lafleur           Mon   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 5   Clark Gillies         Mon   2   0   0   0  -5   4  0  0  0  0    3    6   0.0  0  0
R 17 *Doug Kostynski        Mon   2   0   0   0  -1   2  0  0  0  0    2    1   0.0  0  0
D 26  Borje Salming         Mon   2   0   0   0   0   0  0  0  0  0    3    0   0.0  0  0
D 3   Jamie Macoun          Mon   2   0   0   0  -3   0  0  0  0  0    2    3   0.0  0  0
D 6   Rick Lanz             Mon   2   0   0   0  -1   2  0  0  0  0    1    0   0.0  0  0
D 27  Gord Lane             Mon   2   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
G 30  Pat Riggin            Mon   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon   2   5   9  14      20  0  0  0  0   36   46  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 *Doug Keans Mon 1 4 15.00 0 0 0 0 1 2 .500 0 0 30 Pat Riggin Mon 2 115 4.70 0 2 0 0 9 67 .866 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mon 2 119 5.04 0 2 0 0 10 69 .855

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Bob Bourne            Que   2   1   2   3   2   8  0  0  0  0    7    2  50.0  1  2
L 12  Al MacAdam            Que   2   1   1   2   2   2  0  0  0  0    3    4  25.0  1  1
L 15  Marien Stastney       Que   2   1   1   2   1   0  0  0  0  0    0    7  14.3  0  2
C 11  Mark Messier          Que   2   1   0   1   0   4  1  0  0  0    2    5  20.0  0  0
R 22  Mike Bossy            Que   2   1   0   1   0   0  0  0  0  0    5    6  16.7  1  1
R 13 *Paul Guay             Que   2   1   0   1   3   0  0  0  1  0    4    9  11.1  1  1
C 5   Tom Fergus            Que   2   0   1   1   0   0  0  0  0  0    2    0   0.0  0  1
D 6   Doug Wilson           Que   2   0   1   1   1  14  0  0  0  0    1    2   0.0  0  1
D 2   Rob Ramage            Que   2   0   1   1  -1   0  0  0  0  0    0    5   0.0  0  0
D 4   Mike Ramsey           Que   2   0   1   1   1  10  0  0  0  0    4    4   0.0  0  0
D 3   Risto Siltanen        Que   2   0   1   1   3   0  0  0  0  0    0    3   0.0  0  0
D 34  Andy Schliebener      Que   2   0   1   1   0   0  0  0  0  0    1    1   0.0  0  1
C 18  Terry Ruskowski       Que   2   0   0   0  -1   2  0  0  0  0    3    1   0.0  0  0
R 14  Thomas Steen          Que   2   0   0   0   0   2  0  0  0  0    0    2   0.0  0  0
R 9   Jim Nill              Que   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
L 43 *Dave Donnelly         Que   2   0   0   0  -1  14  0  0  0  0    2    4   0.0  0  0
D 16  Rod Buskas            Que   2   0   0   0   0   6  0  0  0  0    5    1   0.0  0  0
D 36  Don Jackson           Que   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
G 44  Greg Stefan           Que   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               Que   2   6  10  16      62  1  0  1  0   40   58  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Greg Stefan Que 2 120 3.00 1 1 0 0 6 53 .887 0 0 ------------------------------------------------------------------------------------ Quebec Totals Que 2 120 3.00 1 1 0 0 6 53 .887

Halifax

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12 *Ray Ferraro           Hal   2   1   4   5   1   0  1  0  1  0    2    9  11.1  0  2
R 24  Miroslav Frycer       Hal   2   2   1   3   1   2  1  0  0  0    1    7  28.6  2  2
D 5   Steve Konroyd         Hal   2   1   2   3   0   2  1  0  0  0    5    3  33.3  0  0
L 14  Marc Habscheid        Hal   2   1   1   2   1  12  0  0  0  0    2    2  50.0  0  2
L 18 *Mike McPhee           Hal   2   1   1   2   0   4  1  0  0  0    2    4  25.0  1  2
